Name | Level | Guild | Glevel | Race |
---|---|---|---|---|
Int | ROOT | CENTRAL | Hu-man | |
June | LORD | EMERALD | Drow | |
Madmax | LORD | MAINLAND | Lich | |
Ruin | WIZARD | NAUTICA | Pixie | |
Lalli | 511 | Werewolf | 128 | Human |
HiLuX | 302 | Mage | 62 | Pixie |
Yaal | 295 | Gladiator | 51 | Halfling |
Arion | 196 | Gladiator | 41 | Dwarf |
Zanrax | 186 | Bandit | 79 | Gnome |
Lesk | 164 | Mage | 48 | Arakora |
Altena | 154 | Werewolf | 83 | Dwarf |
Krill | 123 | Golem | 56 | Elf |
Ark | 42 | Wayfarer | 15 | Satyr |
Prolox | 36 | Werewolf | 22 | Dwarf |
Most players online simultaneously today: 18
Total logins this boot: 42