| Name | Level | Guild | Glevel | Race |
|---|---|---|---|---|
| Int | ROOT | CENTRAL | Hu-man | |
| Angel | LORD | ESDRAGEN | Felpurr | |
| Halo | LORD | NAUTICA | Why-wolf | |
| June | LORD | EMERALD | Droid | |
| JeaN | 320 | Gladiator | 51 | Giant |
| Shorren | 283 | Golem | 161 | Orc |
| Eshlam | 243 | Wayfarer | 48 | Nymph |
| Argonath | 217 | Mage | 52 | Arakora |
| Evil | 214 | Werewolf | 100 | Pixie |
| Mericet | 213 | Bandit | 87 | Human |
| Bill | 170 | Mage | 48 | Arakora |
| Wynter | 138 | Wayfarer | 28 | Nymph |
| Invictus | 115 | Gladiator | 27 | Orc |
| Rupert | 107 | Psionic | 25 | Arakora |
| Herion | 97 | Werewolf | 59 | Pixie |
| Myrisa | 64 | Elementals | 24 | Gnome |
| Lokar | 44 | Dragonspawn | 10 | Elf |
| Tetrimino | 33 | Engineer | 13 | Human |
| Ealath | 25 | Wayfarer | 9 | Gnome |
| Cake | 17 | Dragonspawn | 4 | Gnome |
Most players online simultaneously today: 23
Total logins this boot: 676