| Name | Level | Guild | Glevel | Race |
|---|---|---|---|---|
| Zenox | GRTWIZ | NAUTICA | Goblin | |
| Zanrax | 267 | Bandit | 100 | Pixie |
| Fannybaws | 183 | Bandit | 60 | Kobold |
| Ukker | 154 | Gargoyle | 31 | Goblin |
| Tuesday | 136 | Necro | 37 | Gnome |
| Lokholar | 115 | Golem | 76 | Orc |
| Nibbler | 61 | Elementals | 11 | Dwarf |
| Frito | 43 | Bandit | 17 | Human |
Most players online simultaneously today: 14
Total logins this boot: 57