Name | Level | Guild | Glevel | Race |
---|---|---|---|---|
June | LORD | EMERALD | Droid | |
Lalli | 528 | Werewolf | 132 | Human |
Shorren | 429 | Golem | 161 | Pixie |
Zanrax | 240 | Bandit | 100 | Pixie |
Lorgrog | 211 | Gladiator | 45 | Halfling |
Malek | 204 | Acolyte | 57 | Gnome |
Skull | 172 | Blackdragon | 35 | Dragon |
Tyrion | 161 | Werewolf | 100 | Orc |
Stack | 150 | Bandit | 50 | Halfling |
Cellador | 118 | Golem | 89 | Orc |
Most players online simultaneously today: 15
Total logins this boot: 113