Name | Level | Guild | Glevel | Race |
---|---|---|---|---|
Int | ROOT | CENTRAL | Hu-man | |
June | LORD | EMERALD | Drow | |
Madmax | LORD | MAINLAND | Lich | |
Ruin | WIZARD | NAUTICA | Pixie | |
Lalli | 511 | Werewolf | 128 | Human |
HiLuX | 303 | Mage | 62 | Pixie |
Argonath | 245 | Mage | 54 | Arakora |
Benedict | 207 | Dragonspawn | 36 | Human |
Altena | 156 | Werewolf | 84 | Dwarf |
Krill | 126 | Golem | 65 | Elf |
Mithril | 121 | Dragonspawn | 23 | Nymph |
Herion | 112 | Werewolf | 65 | Pixie |
Aegle | 78 | Gladiator | 21 | Dwarf |
Monamars | 40 | Werewolf | 26 | Ogre |
Purplefly | 16 | Werewolf | 14 | Pixie |
Most players online simultaneously today: 21
Total logins this boot: 54