Who's on Lost Wishes
There are 11 visible players online.
| Name | Level | Guild | Glevel | Race |
|---|---|---|---|---|
| June | LORD | EMERALD | Droid | |
| Zenox | WIZARD | NAUTICA | Goblin | |
| Shorren | 431 | Golem | 161 | Pixie |
| Yaal | 379 | Gladiator | 52 | Halfling |
| HiLuX | 312 | Mage | 63 | Pixie |
| TuMBuG | 246 | Gargoyle | 51 | Arakora |
| Skull | 220 | Blackdragon | 47 | Dragon |
| Lorgrog | 212 | Gladiator | 47 | Halfling |
| Odyn | 199 | Elementals | 80 | Dwarf |
| Albionite | 175 | Cleric | 50 | Dwarf |
| Amaya | 52 | Werewolf | 33 | Dwarf |
Most players online simultaneously today: 17
Total logins this boot: 186