Server Status
| Server Information | |
|---|---|
| Last Reboot | Sat Jul 25 02:07:31 2026 |
| Next Reboot | Sun Aug 2 08:23:31 2026 (5d 17h 45m) |
| Current Uptime | 2d 12h 53m 17s |
| Memory Usage | 62% |
| Average Mud Lag | 0.03, 0.01, 0.00 |
| Load | 1.92 cmds/s, 257.80 comp lines/s |
| Player Statistics | |
|---|---|
| Players Online | 6 |
| Total Logins | 854672 since Sun Sep 29 17:51:33 1996 |
| Logins This Boot | 97 |
| New Players Since Reboot | 1 |
| New Players Past Month | 4 |
| Population | 8694 |
| Game Statistics | |
|---|---|
| Kills/min | 1.55 |
| Total Kills | 5665 |
| Area of the Day | The Castle of Maxilinia (Esdragen) |