Server Status
| Server Information | |
|---|---|
| Last Reboot | Thu Oct 15 23:26:14 2026 |
| Next Reboot | Sat Oct 24 05:42:14 2026 (5d 7m) |
| Current Uptime | 3d 6h 24m |
| Memory Usage | 61% |
| Average Mud Lag | 0.07, 0.01, 0.00 |
| Load | 0.59 cmds/s, 156.54 comp lines/s |
| Player Statistics | |
|---|---|
| Players Online | 6 |
| Total Logins | 857550 since Sun Sep 29 17:51:33 1996 |
| Logins This Boot | 94 |
| New Players Since Reboot | 4 |
| New Players Past Month | 16 |
| Population | 8714 |
| Game Statistics | |
|---|---|
| Kills/min | 2.37 |
| Total Kills | 11146 |
| Area of the Day | Town of Darkmoore (Emerald) |