Server Status
| Server Information | |
|---|---|
| Last Reboot | Tue Jun 30 04:11:34 2026 |
| Next Reboot | Wed Jul 8 10:27:34 2026 (1d 3h 47m) |
| Current Uptime | 1d 2h 22m 6s |
| Memory Usage | 40% |
| Average Mud Lag | 0.03, 0.01, 0.00 |
| Load | 0.71 cmds/s, 132.40 comp lines/s |
| Player Statistics | |
|---|---|
| Players Online | 5 |
| Total Logins | 853887 since Sun Sep 29 17:51:33 1996 |
| Logins This Boot | 39 |
| New Players Since Reboot | 0 |
| New Players Past Month | 3 |
| Population | 8692 |
| Game Statistics | |
|---|---|
| Kills/min | 2.04 |
| Total Kills | 3235 |
| Area of the Day | Ghost Ship (Nautica) |