Server Status
| Server Information | |
|---|---|
| Last Reboot | Wed Nov 18 01:28:39 2026 |
| Next Reboot | Thu Nov 26 07:44:39 2026 (1w 12h 43m) |
| Current Uptime | 17h 48m 4s |
| Memory Usage | 32% |
| Average Mud Lag | 0.07, 0.01, 0.00 |
| Load | 0.66 cmds/s, 198.17 comp lines/s |
| Player Statistics | |
|---|---|
| Players Online | 7 |
| Total Logins | 858683 since Sun Sep 29 17:51:33 1996 |
| Logins This Boot | 18 |
| New Players Since Reboot | 0 |
| New Players Past Month | 14 |
| Population | 8721 |
| Game Statistics | |
|---|---|
| Kills/min | 1.10 |
| Total Kills | 1179 |
| Area of the Day | Snake Tower (Mainland) |